Zodiac Ultimate Tournament
A 2-day, spirited, mixed gender twelve-team hat tournament. Each player signs up as an individual and is put on a team with fellow players of the same zodiac sign.
Zodiac attracts a mixture of all levels of players from experienced touring players to new recreational level players. Although the team you are on was determined long ago by fate, it is only through your own free will (and a small amount of money) that you will become part of this unique celestial event. You don’t want to miss out on all the fun!
The Ultimate Experience has hosted the Annual Zodiac Tournament since 2016. People all over North America joined us for great fun over two days and a tournament party at Scallywags. Zodiac returns to Rochester, NY every other year and the nomadic tournament carries on!
See the Facebook group below to keep updated on the tournament.
History
Bob Anglin and Brian Parkinson founded and organized the Zodiac Ultimate Tournament in 1998. After three editions, the tournament began alternating international hosts between Toronto and Rochester.
Below are the standings of the teams over the years, most years using Western zodiac signs and a handful of years with Chinese zodiac signs.
Logos Over the Years
2018 | TDs: Blue & Alyne, The Ultimate Experience – Toronto |
---|---|
1st | Capricorn |
2nd | Scorpio |
3rd | Gemini |
4th | Cancer |
5th | Libra |
6th | Virgo |
 7th |  Leo |
8th | Aquarius |
9th | Sagittarius |
10th | Pisces |
11th | Taurus |
12th | Aries |
2017 | TD:Â Ron Colon & GRADAÂ – Rochester |
---|---|
1st | Pisces |
2nd | Leo |
3rd | Scorpio |
4th | Cancer |
5th | Libra |
6th | Virgo |
 7th |  Sagittarius/Aries |
9th | Gemini/Aquarius |
11th | Capricorn/Taurus |
2016 | TDs:Â Blue & Alyne, The Ultimate Experience – Toronto |
---|---|
1st | Scorpio |
2nd | Taurus |
3rd | Leo |
4th | Gemini |
5th | Capricorn |
6th | Pisces |
 7th |  Cancer |
8th | Â Libra |
9th | Sagittarius |
10th | Aquarius |
11th | Virgo |
12th | Aries |
2015 | TD:Â Garrison & committee – Rochester |
---|---|
1st | Virgo |
2nd | Scorpio |
3rd | Libra/Aquarius |
5th | Cancer/Leo |
7th | Gemini/Aries |
Moon Pool | |
9th | Sagittarius/Taurus |
11th | Capricorn/Pisces |
2014 | TD:Â Levac – Toronto |
---|---|
1st | Cancer |
2nd | Capricorn |
3rd | Sagittarius |
4th | Scorpio |
5th | Libra |
6th | Aries |
7th | Virgo |
8th | Gemini |
Moon Pool | |
9th | Pisces |
10th | Aquarius |
11th | Leo |
12th | Taurus |
2013 Chinese | TD:Â Abby Kraai – Rochester |
---|---|
1st | Rat |
2nd | Ox |
3rd | Tiger/Rabbit |
5th | Dog |
6th | Monkey |
7th | Pig |
8th | Rooster |
Moon Pool | |
9th | Dragon |
10th | Snake |
11th | Horse |
12th | Sheep |
2012 Chinese | TD:Â Levac – Toronto |
---|---|
1st | Snake |
2nd | Rat |
3rd | Monkey/Dragon |
5th | Rooster |
6th | Rabbit |
7th | Dog/Ox |
Moon Pool | |
9th | Horse/Goat |
10th | Tiger |
12th | Pig |
2011 | TD:Â Valerie Garrison – Rochester (14 teams, Sun & Moon teams) |
---|---|
1st | Cancer |
2nd | Capricorn |
3rd | Aquarius/Libra |
5th | Moon |
5th | Aquarius/Scorpio |
Moon Pool | |
9th | Sun |
2010 | TD:Â Levac & Ultimate Experience – Toronto |
---|---|
1st | Cancer |
2nd | Scorpio |
3rd | Â Capricorn |
4th | Aquarius |
5th | Taurus |
6th | Aries |
7th | Pisces |
8th | Libra |
Moon Pool | |
9th | Gemini |
10th | Sagittarius |
11th | Leo |
12th | Virgo |
ZO09 | TD: John Wiltse – Rochester |
---|---|
1st | Scorpio |
2nd | Leo |
3rd | Aquarius |
4th | Cancer |
5th | Gemini |
6th | Virgo |
7th | Sagittarius |
8th | Capricorn |
Moon Pool | |
9th | Pisces |
10th | Libra |
11th | Taurus |
12th | Aries |
2008 Zodiac XI | TD:Â Levac – Toronto |
---|---|
1st | Taurus |
2nd | Aquarius |
3rd | Libra/Scorpio |
Moon Pool | |
Gemini |
2007 – Zodiac X | TD:Â Ellen Kelsey – Rochester |
---|---|
1st | Scorpio |
2nd | Cancer |
3rd | Libra |
4th | Capricorn |
5th | Aquarius |
2006 | TD:Â Levac – Toronto |
---|---|
1st | Scorpio |
2nd | Leo |
3rd | Virgo/Gemini |
5th | Libra |
6th | Aquarius |
7th | Cancer/Capricorn |
Moon Pool | |
9th | Pisces/Sagittarius |
11th | Aries |
12th | Taurus |
2005 | TD: Jeremy Lerch – Rochester |
---|---|
1st | Sagittarius |
2nd | Libra |
3rd | Â Aquarius/Capricorn |
Moon Pool | |
9th | Scorpio |
10th | Gemini |
11th | Taurus/Aries |
2004 | TD:Â Levac – Toronto |
---|---|
1st | Libra |
2nd | Capricorn |
3rd | Â Cancer |
4th | Pisces |
5th | Aquarius/Scorpio |
7th | Gemini/Aries |
Moon Pool | |
9th | Taurus |
10th | Virgo/Sagittarius |
12th | Leo |
2003 | TD:Â Joel Shore – Rochester |
---|---|
1st | Scorpio |
2nd | Aquarius |
3rd | Â Libra |
4th | Capricorn |
 5th |  Aries |
6th | Leo |
7th | Virgo |
8th | Cancer |
Moon Pool | Gemini |
Pisces/Taurus | |
Sagittarius |
2002 | TD: Stephane Levac – Toronto |
---|---|
1st | Aquarius |
2nd | Libra |
3rd | Â Capricorn |
4th | Scorpio |
Moon Pool | Pisces |
Cancer |
2001 | TDs:Â Judy Lombard – Rochester |
---|---|
1st | Scorpio |
2nd | Aquarius |
3rd | Leo |
4th | Libra |
5th/6th | Virgo/Sagittarius |
7th | Aries |
8th | Taurus |
Moon Pool | Pisces |
Capricorn | |
Gemini | |
Cancer |
2000 | TDs:Â Anglin & Parkinson – Toronto |
---|---|
1st | Capricorn |
2nd | Virgo |
4th or 5th | Â Aquarius |
Moon Pool | Â Pisces |
Scorpio |
1999 | TDs: Anglin & Parkinson – Toronto |
---|---|
1st | Aries |
2nd | Cancer |
4th or 5th | Â Aquarius |
 Moon Pool |  Pisces |
Scorpio |
1998 | TDs: Bob Anglin & Brian Parkinson – Toronto |
---|---|
1st | Scorpio |
2nd | Virgo |
3rd | Â Aquarius |
4th | Leo |
Moon Pool | Pisces |